Property Attributes
- ID#7065629
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaSchweich 1st Add
- NeighborhoodSchweich 1st Add
- Zip55044
- StyleSingle Family
- Year Built1967
- Taxes$ 3930
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.346 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Opportunity on a quiet stretch in Lakeville! This 4 bed, 2 bath split entry offers 2,238 finished sq ft and a flexible layout, with a wood-burning fireplace on each level. The walkout lower level has its own exterior door, a separate thermostat, full-size windows, 2 bedrooms, a 3/4 bath and a spacious family room. It’s ideal for multigenerational living, a home office setup or room to grow. The large utility/laundry room offers space to add a kitchen or kitchenette, creating potential for a two-unit setup: live on one level and rent the other. The main level offers 2 bedrooms and a full bath. Additional features include a large shed, a two-car garage and a Kinetico whole-house water filtration system. Ready for your personal touches, this home is a great chance to build equity in Lakeville!
| Price History | |
|---|---|
| 10/16/2026 | Listed $325,000 |
General Features
| Living Area | 2328 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Fireplace(s),Hot Water |
| Cooling | Ductless Mini-Split |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Brick,Concrete |
| Year Built | 1967 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Schweich 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | HWY 50 TO HOLYOKE-N TO 195TH TO HOME |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3930 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Satellite Dish,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1164 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1164 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 456 |
Exterior Features
| Parking Features | Attached Garage,Driveway - Other Surface |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.346 |
| Building Area Total | 2328 |
| Lot Dimensions | 100x151 |
| Waterfront Y/N | No |
| Foundation Area | 1164 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.