Property Attributes
- ID#7162137
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaSpirit Of Brandtjen Farm 15th
- NeighborhoodSpirit Of Brandtjen Farm 15th
- Zip55044
- StyleSingle Family
- Year Built2018
- Taxes$ 9066
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3972
- Lot Size0.203 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This gorgeous home, located in the sought after Spirit of Brandtjen Farm neighborhood, is only available due to relocation! You'll love the convenient location of this home...walking distance to East Lake Elementary and the neighborhood trail and green space located behind the home! This is the perfect layout with 4 bedrooms on the upper level, plus a bonus room! The main floor is spacious with a cozy gas fireplace and kitchen made for entertaining. Your walkout lower level is complete with a 5th bedroom, custom wet bar and family room. Head out back to a large patio and fully fenced in backyard!
| Price History | |
|---|---|
| 10/19/2026 | Listed $775,000 |
General Features
| Living Area | 3972 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Shared Amenities |
| Pool Features | Heated,Outdoor,Shared |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Spirit Of Brandtjen Farm 15th |
| Full Baths | 2 |
| Directions | Going south on Pilot Knob from Country Road 46/160th take a right onto Eagleview and follow to right on Equestrian. |
| City | Lakeville |
| Association Name | Gassen |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9066 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),W |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3002 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 970 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 650 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.203 |
| Building Area Total | 4224 |
| Waterfront Y/N | No |
| Foundation Area | 1222 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.